Men’s League
CLICK HERE FOR OVERALL POINTS
REACH OUT TO TRISTAN WITH ANY QUESTIONS OR INFORMATION
WEEK 13 PAYOUTS
PROXIMITY CONTESTS
#3 Brandon Charlsen $10
#7 David Pendry $10
#13 Boone Roberson $10
#17 Mike Ginal $10
FRONT NINE
FIRST FLIGHT:
32 1st Erick Erwin/Jim McKain $28.33 each
33 2nd Matt Koontz/Jason Laub $9.44 each
33 2nd Lance Claassen/Travis Rose $9.44 each
33 2nd Josh Gillispie/Bryce Buller $9.44 each
SECOND FLIGHT:
36 1st Randy Hujing/Brad Cooper $22.66 each
36 1st Kirk Kelly/Larry Siemens $22.66 each
37 3rd Larry Sadd/Joe Silva $2.26 each
37 3rd Nathan Briar/Sean Kelly $2.26 each
37 3rd Brady Coffman/Logan Glock $2.26 each
37 3rd Ken Blank/Matt Becker $2.26 each
37 3rd John and Donnie Kingsley $2.26 each
THIRD FLIGHT:
39 1st JAYHAWK Jolliff/EMAW Tolle $9.44 each
39 1st Doug Nyman/Duane Jones $9.44 each
39 1st Dane Lawrence/Bob Runge $9.44 each
39 1st Rod Hartshorn/John Oberlechner $9.44 each
39 1st Brett Warkentine/Mario Nava $9.44 each
39 1st Rick Altum/Ed Laswell $9.44 each
BACK NINE
FIRST FLIGHT:
29 1st Brant and Maury Benninga $28.33 each
31 2nd Frank Stucky/Joey Jackson $16.99 each
33 3rd Jerry and Robert Alderson $5.66 each
33 3rd Larry Floyd/Mario Lanza $5.66 each
SECOND FLIGHT:
36 1st Eric Oxley/Joe Romig $14.16 each
36 1st Mike and Brian Lowry $14.16 each
36 1st Vince Sarinana/Preston Burke $14.16 each
36 1st Sam Simon/Dan Wharton $14.16 each
THIRD FLIGHT:
39 1st Ron Lang/Jim Yoder $14.16 each
39 1st Bryan and Ralph Shue $14.16 each
39 1st Dean Davis/Jim Werries $14.16 each
39 1st Ben Mabry/Luke Simmering $14.16 each
Pairings for Week 14, JULY 29
FORMAT: Regular Scramble
Tees: Men (Whites) 65-74 (Golds) 75+ (Reds)
These pairings are auto-generated through Golf Genius and will change each week
| Hole |
SIDE A |
| 12A | Nathan Briar/Sean Kelly |
| 14A | Bill Charlsen/Brandon Charlsen |
| 13B | Jim Flickinger/Chris Wedel |
| 13A | Lance Claassen/Travis Rose |
| 12B | Bob Runge/Dane Lawrence |
| 12B | Brady Coffman/Logan Glock |
| 13A | Jack Kelly/Bruce Snelling |
| 10B | Bryce Buller/Josh Gillispie |
| 10A | Charles Corley/Dennis Flickner |
| 14B | Dave Despard/Morgan Schenck |
| 15A | David Briar/Carl Hagman |
| 15B | Duane Jones/Doug Nyman |
| 16A | Gary Hill/Rick Wray |
| 16B | Mario Nava/Brett Warkentine |
| 17A | John Kingsley/Donnie Kingsley |
| 17B | John Roberts/Tony Simons |
| 18A | Mike Davidson/Steve Ratzlaff |
| 18B | Ken Blank/Matt Becker |
| 10A | Tyler Busenitz/David Oller |
| 10B | Kirk Kelly/Larry Siemens |
| 11A | David Pendry/Steven Rusche |
| 11B | Erick Erwin/Jim McKain |
| 12A | Matt Koontz/Jason Laub |
| 11B | Mike Hyatt/Christian Chappell |
| 11A | Jeremy Myers/Joey Jolliff |
| 18B | Patrick Charlsen/Brian Runge |
| 14A | Randy Hujing/Brad Cooper |
| 13B | Rick Alum/Ed Laswell |
| 18A | Larry Sadd/Joe Silva |
| 17B | Rod Hartshorn/John Oberlechner |
| 17A | Shane Whitmer/Nick Mackey |
| 16B | Rusty Jolliff/Randy Tolle |
| 16A | Ryan Dirks/Troy Teater |
| 15B | Don Herman/Rick Finney |
| 15A | Travis Powell/Jeremy Jensen |
| 14B | Tony Jaso/Dave Morrison |
| Hole |
SIDE B |
| 3A | Ben Mabry/Luke Simmering |
| 5A | Ron Lang/Jim Yoder |
| 4A | Brant Benninga/Maurice Benninga |
| 1B | Brent Ediger/Mike Ginal |
| 3B | William Beck/Rick Glover |
| 9A | Mike Lowry/Brian Lowry |
| 1B | Eric Kendrick/Derek Botterweck |
| 2A | Craig Burt/Aric Sievers |
| 5A | Dean Davis/Jim Werries |
| 5B | Dennis Alexander/Jim Coffey |
| 6A | Kameron High/Dustin Baty |
| 6B | Kevin Allsbury/Noah McLaughlin |
| 7A | Frank Stucky/Joey Jackson |
| 7B | Greg Samuels/Jeff Jones |
| 8A | Tim Porter/Dylan Porter |
| 8B | Avi Babu/Brian Robertson |
| 9A | Larry Floyd/Mario Lanza |
| 9B | Joe Eickman/Steve Clausel |
| 4B | Kris Wondra/Terry Kendrick |
| 1A | Boyd Valentine/Alex Byrd |
| 2B | Jerry Alderson/Robert Alderson |
| 4B | Brian Franz/Joel Franz |
| 3A | Rocky Lamar/John Nickel |
| 2B | Ralph Shue/Brian Shue |
| 2A | Eric Oxley/Joe Romig |
| 1A | Felix Ramirez/Mike Canady |
| 4A | Cliff Bailey/Craig Bailey |
| 9B | Russ Banta/Rick Freeman |
| 3B | Sam Simon/Dan Wharton |
| 8B | Lane Pauls/Omar Ramos |
| 8A |
Doug Pauls/Tanner Pauls |
| 7B | Shawn Hege/Kevin Staley |
| 7A | Todd Loescher/Tim McCreedy |
| 6B | Austin Wondra/Boone Roberson |
| 6A | James Torres/Austin Cooper |
| 5B | Vince Sarinana/Preston Burke |
| 1 – Longest Putt |
|
| 7 – Closest to the Pin |
|
| 12 – Longest Putt | |
| 17 – Closest to the Pin |
Men’s League members are to pay the full $145.00 entry fee before close of business on March 31st. This fee includes the $25 entry fee, $90 prize fund, and $30 Hole-In-One fee. This is to guarantee your spot in the 2026 Men’s League. In order to validate your spot in the League, both players on each team must have paid. On April 1st, any remaining spots for teams will be filled according to our waitlist.
As a reminder, all players (non-pass holders) must fill out a Prepay form. The form will secure that weekly payments are met; however, if any players wish to pay at the counter either with cash, or another credit card other than the one provided on your pre-pay form, this will be allowed. If either payment options are not recognized in the Pro Shop, your card on file will be charged the $21. We do understand that committing to 18 weeks is a lofty goal; therefore, if you plan on having a Substitute play in your place, please inform the Pro Shop at least 24 hours prior. In addition, if any pass-holder uses a non-member in their place, the Substitute must pay the $21 fee. Pass-holder agreements do not entitle rounds to be transferred clearly stated in our pass-holder contract.
2026 Format:
Regular 2-Person Scramble
The “2-putt” rule will be in effect for the entire season
Men will play from the WHITES, 65 to 74 will play from the GOLDS, and 75 and older from the REDS
Hole in One Payouts:
Hole-in-one money will be awarded directly to any player who achieves one during league play, regardless of the week it occurs. If more than one person makes one, the pot will be distributed evenly. If a hole-in-one is not made all season, the money will be donated to someone during the fall banquet at the end of the season.
Post Season Play:
After the Men’s League season is finished, we will honor the $21 rate on Wednesday evenings only, after 5:00pm for the remainder of the year. This is a nine-hole rate that will only apply on Wednesday and after 5:00pm. The rate only applies to Men’s League Players who paid the $145 entry fee.