Men’s League
as a reminder: no league on may 13th
CLICK HERE FOR OVERALL POINTS
REACH OUT TO TRISTAN WITH ANY QUESTIONS OR INFORMATION
week 4, May 6 Winners
PROXIMITY CONTESTS
#1 Austin Cooper $10
#9 Brian Franz $10
#10 Dennis Flickner $10
#16 Tony Jaso $10
FRONT NINE
FIRST FLIGHT:
30 1st Brant and Maury Benninga $28.33 each
32 2nd Frank Stucky/Joey Jackson $14.16 each
32 2nd Lane Pauls/Omas Ramos $14.16 each
SECOND FLIGHT:
37 1st Mike and Brian Lowry $11.33 each
37 1st Mike Ginal/Brent Ediger $11.33 each
37 1st Jim Yoder/Ron Lang $11.33 each
37 1st Vince Sarinana/Preston Burke $11.33 each
37 1st Craig Burt/Aric Sievers $11.33 each
THIRD FLIGHT:
41 1st Kevin Allsbury/Noah McLaughlin $28.33 each
42 2nd Brian and Joel Franz $9.44 each
42 2nd Rick Freeman/Russ Banta $9.44 each
42 2nd Dean Davis/Jim Werries $9.44 each
BACK NINE
FIRST FLIGHT:
31 1st Tony Simons/John Roberts $28.33 each
32 2nd Jim McKain/Erick Erwin $16.99 each
33 3rd Brady Coffman/Logan Glock $11.33 each
SECOND FLIGHT:
37 1st Mike Davison/Steve Ratzlaff $11.33 each
37 1st Lance Claassen/Travis Rose $11.33 each
37 1st Larry Sadd/Joe Silva $11.33 each
37 1st Jim Flickinger/Chris Wedel $11.33 each
37 1st Dane Lawrence/Bob Runge $11.33 each
THIRD FLIGHT:
40 1st Rusty Jolliff/Randy Tolle $14.16 each
40 1st David Oller/Tyler Busenitz $14.16 each
40 1st Brett Warkentine/Mario Nava $14.16 each
40 1st Joe Jolliff/Jeremy Myers $14.16 each
Pairings for Week 4, MAY 6
FORMAT: Regular Scramble
Tees: Men (Whites) 65-74 (Golds) 75+ (Reds)
These pairings are auto-generated through Golf Genius and will change each week
| Hole |
SIDE A |
| 18B | Nathan Briar/Sean Kelly |
| 18A | Bill Charlsen/Brandon Charlsen |
| 15A | Jim Flickinger/Chris Wedel |
| 17A | Lance Claassen/Travis Rose |
| 16B | Bob Runge/Dane Lawrence |
| 16A | Brady Coffman/Logan Glock |
| 15B | Jack Kelly/Bruce Snelling |
| 10B | Bryce Buller/Josh Gillispie |
| 14B | Charles Corley/Dennis Flickner |
| 14A | Dave Despard/Morgan Schenck |
| 13B | David Briar/Carl Hagman |
| 13A | Duane Jones/Doug Nyman |
| 12B | Gary Hill/Rick Wray |
| 12A | Mario Nava/Brett Warkentine |
| 11B | John Kingsley/Donnie Kingsley |
| 11A | John Roberts/Tony Simons |
| 17B | Mike Davidson/Steve Ratzlaff |
| 10A | Ken Blank/Matt Becker |
| 18B | Tyler Busenitz/David Oller |
| 10A | Kirk Kelly/Larry Siemens |
| 10B | David Pendry/Steven Rusche |
| 11A | Erick Erwin/Jim McKain |
| 11B | Matt Koontz/Jason Laub |
| 12A | Mike Hyatt/Christian Chappell |
| 17B | Jeremy Myers/Joey Jolliff |
| 13A | Patrick Charlsen/Brian Runge |
| 13B | Randy Hujing/Brad Cooper |
| 14A | Rick Alum/Ed Laswell |
| 14B | Larry Sadd/Joe Silva |
| 15A | Rod Hartshorn/John Oberlechner |
| 12B | Shane Whitmer/Nick Mackey |
| 16A | Rusty Jolliff/Randy Tolle |
| 16B | Ryan Dirks/Tim Dirks |
| 15B | Don Herman/Rick Finney |
| 17A | Travis Powell/Jeremy Jensen |
| 18A | Tony Jaso/Dave Morrison |
| Hole |
SIDE B |
| 2B | Ben Mabry/Luke Simmering |
| 4B | Ron Lang/Jim Yoder |
| 5B | Brant Benninga/Maurice Benninga |
| 5A | Brent Ediger/Mike Ginal |
| 6A | William Beck/Rick Glover |
| 6B | Mike Lowry/Brian Lowry |
| 7A | Eric Kendrick/Derek Botterweck |
| 7B | Craig Burt/Aric Sievers |
| 8A | Dean Davis/Jim Werries |
| 8B | Dennis Alexander/Jim Coffey |
| 9A | Kameron High/Dustin Baty |
| 9B | Kevin Allsbury/Noah McLaughlin |
| 1A | Frank Stucky/Joey Jackson |
| 1B | Greg Samuels/Jeff Jones |
| 2A | Tim Porter/Dylan Porter |
| 2A | Avi Babu/Brian Robertson |
| 1B | Larry Floyd/Mario Lanza |
| 1A | Joe Eickman/Steve Clausel |
| 9B | Kris Wondra/Terry Kendrick |
| 9A | Boyd Valentine/Alex Byrd |
| 4A | Jerry Alderson/Robert Alderson |
| 6B | Brian Franz/Joel Franz |
| 7B | Rocky Lamar/John Nickel |
| 7A | Ralph Shue/Brian Shue |
| 8B | Eric Oxley/Joe Romig |
| 6A | Felix Ramirez/Mike Canady |
| 5A | Cliff Bailey/Craig Bailey |
| 5B | Russ Banta/Rick Freeman |
| 4B | Sam Simon/Dan Wharton |
| 3B | Lane Pauls/Omar Ramos |
| 3A |
Doug Pauls/Tanner Pauls |
| 3A | Shawn Hege/Kevin Staley |
| 2B | Todd Loescher/Tim McCreedy |
| 8A | Austin Wondra/Boone Roberson |
| 4A | James Torres/Austin Cooper |
| 3B | Vince Sarinana/Preston Burke |
| 1 – Longest Putt |
|
| 9 – Longest Putt |
|
| 10 – Longest Putt | |
| 16 – Longest Putt |
Men’s League members are to pay the full $145.00 entry fee before close of business on March 31st. This fee includes the $25 entry fee, $90 prize fund, and $30 Hole-In-One fee. This is to guarantee your spot in the 2026 Men’s League. In order to validate your spot in the League, both players on each team must have paid. On April 1st, any remaining spots for teams will be filled according to our waitlist.
As a reminder, all players (non-pass holders) must fill out a Prepay form. The form will secure that weekly payments are met; however, if any players wish to pay at the counter either with cash, or another credit card other than the one provided on your pre-pay form, this will be allowed. If either payment options are not recognized in the Pro Shop, your card on file will be charged the $21. We do understand that committing to 18 weeks is a lofty goal; therefore, if you plan on having a Substitute play in your place, please inform the Pro Shop at least 24 hours prior. In addition, if any pass-holder uses a non-member in their place, the Substitute must pay the $21 fee. Pass-holder agreements do not entitle rounds to be transferred clearly stated in our pass-holder contract.
2026 Format:
Regular 2-Person Scramble
The “2-putt” rule will be in effect for the entire season
Men will play from the WHITES, 65 to 74 will play from the GOLDS, and 75 and older from the REDS
Hole in One Payouts:
Hole-in-one money will be awarded directly to any player who achieves one during league play, regardless of the week it occurs. If more than one person makes one, the pot will be distributed evenly. If a hole-in-one is not made all season, the money will be donated to someone during the fall banquet at the end of the season.
Post Season Play:
After the Men’s League season is finished, we will honor the $21 rate on Wednesday evenings only, after 5:00pm for the remainder of the year. This is a nine-hole rate that will only apply on Wednesday and after 5:00pm. The rate only applies to Men’s League Players who paid the $145 entry fee.